Próximos eventos
| # | Nome | Guild | Reino |
|---|---|---|---|
| 211 | Lv. 130 Meanings | Torreense | ![]() |
| 212 | Lv. 130 Koo | - | ![]() |
| 213 | Lv. 130 Coelho | Resurrection | ![]() |
| 214 | Lv. 130 oOJackPotOo | Resurrection | ![]() |
| 215 | Lv. 130 Ween | Bloods | ![]() |
| 216 | Lv. 130 PistolsDrops | - | ![]() |
| 217 | Lv. 130 Shyw | - | ![]() |
| 218 | Lv. 130 Delius | UnforgiveN | ![]() |
| 219 | Lv. 130 D3stroY3r | Bloods | ![]() |
| 220 | Lv. 130 NinjaH23 | Wicked | ![]() |
| 221 | Lv. 130 Earthylitz | - | ![]() |
| 222 | Lv. 130 GorilaizDK | Supreme | ![]() |
| 223 | Lv. 130 Papi | - | ![]() |
| 224 | Lv. 130 Orihime | Bloods | ![]() |
| 225 | Lv. 130 XSARDAOX | SaKura | ![]() |




